You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 

211 lines
5.7 KiB

# Blender v2.78 (sub 0) OBJ File: '8.blend'
# www.blender.org
mtllib Button_01.mtl
o Button_Circle
v -0.000000 1.382447 -4.790454
v -3.387363 1.382447 -3.387363
v -4.790454 1.382447 0.000000
v -3.387363 1.382447 3.387363
v 0.000000 1.382447 4.790454
v 3.387363 1.382447 3.387362
v 4.790454 1.382447 -0.000000
v 3.387363 1.382447 -3.387362
v 3.525706 1.242151 -3.525705
v 4.986100 1.242151 -0.000000
v 3.525706 1.242151 3.525705
v 0.000000 1.242151 4.986100
v -3.525706 1.242151 3.525705
v -4.986100 1.242151 0.000000
v -3.525706 1.242151 -3.525705
v -0.000000 1.242151 -4.986100
v -3.387363 2.452421 -3.387363
v -0.000000 2.452421 -4.790454
v -4.790454 2.452421 0.000000
v -3.387363 2.452421 3.387363
v 0.000000 2.452421 4.790454
v 3.387363 2.452421 3.387362
v 4.790454 2.452421 -0.000000
v 3.387363 2.452421 -3.387362
v -2.607513 2.452421 -2.607513
v -0.000000 2.452421 -3.687580
v -3.687579 2.452421 0.000000
v -2.607513 2.452421 2.607513
v 0.000000 2.452421 3.687580
v 2.607513 2.452421 2.607512
v 3.687580 2.452421 -0.000000
v 2.607513 2.452421 -2.607512
v -2.607513 1.304598 -2.607513
v -0.000000 1.304598 -3.687580
v -3.687579 1.304598 0.000000
v -2.607513 1.304598 2.607513
v 0.000000 1.304598 3.687580
v 2.607513 1.304598 2.607512
v 3.687580 1.304598 -0.000000
v 2.607513 1.304598 -2.607512
v -2.516840 1.304598 -2.516839
v -0.000000 1.304598 -3.559348
v -3.559348 1.304598 0.000000
v -2.516840 1.304598 2.516839
v 0.000000 1.304598 3.559348
v 2.516840 1.304598 2.516839
v 3.559348 1.304598 -0.000000
v 2.516840 1.304598 -2.516839
v -2.516840 1.304598 -2.516839
v -0.000000 1.304598 -3.559348
v -3.559348 1.304598 0.000000
v -2.516840 1.304598 2.516839
v 0.000000 1.304598 3.559348
v 2.516840 1.304598 2.516839
v 3.559348 1.304598 -0.000000
v 2.516840 1.304598 -2.516839
v -2.516840 4.169415 -2.516839
v -0.000000 4.169415 -3.559348
v -3.559348 4.169415 0.000000
v -2.516840 4.169415 2.516839
v 0.000000 4.169415 3.559348
v 2.516840 4.169415 2.516839
v 3.559348 4.169415 -0.000000
v 2.516840 4.169415 -2.516839
v -2.242177 4.460974 -2.242177
v -0.000000 4.460974 -3.170918
v -3.170917 4.460974 0.000000
v -2.242177 4.460974 2.242177
v 0.000000 4.460974 3.170918
v 2.242177 4.460974 2.242177
v 3.170918 4.460974 -0.000000
v 2.242177 4.460974 -2.242177
v -1.166005 4.460974 -1.166005
v 0.000000 4.460974 -1.648980
v -1.648980 4.460974 0.000000
v -1.166005 4.460974 1.166005
v 0.000000 4.460974 1.648980
v 1.166005 4.460974 1.166005
v 1.648980 4.460974 0.000000
v 1.166005 4.460974 -1.166005
v 0.000000 4.460974 0.000000
v 3.525706 -0.002968 -3.525705
v 4.986100 -0.002968 -0.000000
v 3.525706 -0.002968 3.525705
v 0.000000 -0.002968 4.986100
v -3.525706 -0.002968 3.525705
v -4.986100 -0.002968 0.000000
v -3.525706 -0.002968 -3.525705
v -0.000000 -0.002968 -4.986100
v -0.000000 -0.002968 -0.000000
vn -0.9239 0.0000 0.3827
vn 0.3827 0.0000 0.9239
vn 0.9239 0.0000 -0.3827
vn -0.9239 0.0000 -0.3827
vn -0.3827 0.0000 0.9239
vn 0.9239 0.0000 0.3827
vn 0.3827 0.0000 -0.9239
vn -0.3827 0.0000 -0.9239
vn 0.2413 0.7761 -0.5826
vn -0.2413 0.7761 -0.5826
vn -0.5826 0.7761 0.2413
vn 0.2413 0.7761 0.5826
vn 0.5826 0.7761 -0.2413
vn -0.5826 0.7761 -0.2413
vn -0.2413 0.7761 0.5826
vn 0.5826 0.7761 0.2413
vn 0.0000 1.0000 0.0000
vn -0.5665 0.7900 -0.2346
vn -0.2346 0.7900 0.5665
vn 0.5665 0.7900 0.2346
vn 0.2346 0.7900 -0.5665
vn -0.2346 0.7900 -0.5665
vn -0.5665 0.7900 0.2346
vn 0.2346 0.7900 0.5665
vn 0.5665 0.7900 -0.2346
vn 0.0000 -1.0000 0.0000
usemtl F44336
s off
f 51//1 52//1 60//1 59//1
f 53//2 54//2 62//2 61//2
f 55//3 56//3 64//3 63//3
f 49//4 51//4 59//4 57//4
f 52//5 53//5 61//5 60//5
f 54//6 55//6 63//6 62//6
f 56//7 50//7 58//7 64//7
f 50//8 49//8 57//8 58//8
f 64//9 58//9 66//9 72//9
f 58//10 57//10 65//10 66//10
f 59//11 60//11 68//11 67//11
f 61//12 62//12 70//12 69//12
f 63//13 64//13 72//13 71//13
f 57//14 59//14 67//14 65//14
f 60//15 61//15 69//15 68//15
f 62//16 63//16 71//16 70//16
f 65//17 67//17 75//17 73//17
f 68//17 69//17 77//17 76//17
f 70//17 71//17 79//17 78//17
f 72//17 66//17 74//17 80//17
f 66//17 65//17 73//17 74//17
f 67//17 68//17 76//17 75//17
f 69//17 70//17 78//17 77//17
f 71//17 72//17 80//17 79//17
f 79//17 80//17 81//17
f 73//17 75//17 81//17
f 76//17 77//17 81//17
f 78//17 79//17 81//17
f 80//17 74//17 81//17
f 74//17 73//17 81//17
f 75//17 76//17 81//17
f 77//17 78//17 81//17
usemtl 455A64
f 3//18 2//18 15//18 14//18
f 5//19 4//19 13//19 12//19
f 7//20 6//20 11//20 10//20
f 1//21 8//21 9//21 16//21
f 2//22 1//22 16//22 15//22
f 4//23 3//23 14//23 13//23
f 6//24 5//24 12//24 11//24
f 8//25 7//25 10//25 9//25
f 18//17 17//17 25//17 26//17
f 24//17 18//17 26//17 32//17
f 22//17 23//17 31//17 30//17
f 20//17 21//17 29//17 28//17
f 17//17 19//17 27//17 25//17
f 23//17 24//17 32//17 31//17
f 21//17 22//17 30//17 29//17
f 19//17 20//17 28//17 27//17
f 8//7 1//7 18//7 24//7
f 1//8 2//8 17//8 18//8
f 28//7 29//7 37//7 36//7
f 30//4 31//4 39//4 38//4
f 2//4 3//4 19//4 17//4
f 32//5 26//5 34//5 40//5
f 3//1 4//1 20//1 19//1
f 26//2 25//2 33//2 34//2
f 4//5 5//5 21//5 20//5
f 27//3 28//3 36//3 35//3
f 5//2 6//2 22//2 21//2
f 29//8 30//8 38//8 37//8
f 6//6 7//6 23//6 22//6
f 31//1 32//1 40//1 39//1
f 7//3 8//3 24//3 23//3
f 25//6 27//6 35//6 33//6
f 37//17 38//17 46//17 45//17
f 38//17 39//17 47//17 46//17
f 40//17 34//17 42//17 48//17
f 34//17 33//17 41//17 42//17
f 39//17 40//17 48//17 47//17
f 33//17 35//17 43//17 41//17
f 35//17 36//17 44//17 43//17
f 36//17 37//17 45//17 44//17
f 11//2 12//2 85//2 84//2
f 9//3 10//3 83//3 82//3
f 14//4 15//4 88//4 87//4
f 12//5 13//5 86//5 85//5
f 10//6 11//6 84//6 83//6
f 16//7 9//7 82//7 89//7
f 15//8 16//8 89//8 88//8
f 13//1 14//1 87//1 86//1
f 87//26 88//26 90//26
f 85//26 86//26 90//26
f 83//26 84//26 90//26
f 89//26 82//26 90//26
f 88//26 89//26 90//26
f 86//26 87//26 90//26
f 84//26 85//26 90//26
f 82//26 83//26 90//26