In order to verify that code changes pass certification tests, contributors must execute the relevant test cases before pushing changes. This document maps OpenEMR features with Meaningful Use certification tests.
Certification Test Name | OpenEMR Feature Mappings | Testing Procedures | Testing Tools |
---|---|---|---|
Computerized provider order entry |
|
||
Drug-drug, drug-allergy interaction checks |
|
||
Demographics |
|
||
Vital signs, body mass index, and growth charts |
|
||
Problem list |
|
||
Medication list |
|
||
Medication allergy list |
|
||
Clinical decision support |
|
||
Electronic notes | |||
Drug-formulary checks | |||
Smoking status | |||
Image results | |||
Family health history | |||
Patient list creation | |||
Patient-specific education resources | |||
Transitions of care – receive, display, and incorporate transition of care/referral summaries | |||
Transitions of care – create and transmit transition of care/referral summaries | |||
Electronic prescribing | ePrescribing Validation Tool | ||
Clinical information reconciliation | |||
Incorporate lab tests and values/results | HL7v2 Laboratory Results Interface (LRI) Validation Tool | ||
Data portability | |||
Clinical quality measures - capture and export | |||
Clinical quality measures - import and calculate | |||
Clinical quality measures - electronic submission | |||
Authentication, access control, and authorization | |||
Auditable events and tamper-resistance | |||
Audit report(s) | |||
Amendments | |||
Automatic log-off | |||
Emergency access | |||
End-user device encryption | |||
Integrity | |||
Accounting of disclosures | |||
View, download, and transmit to 3rd party | |||
Clinical summaries | Transport Testing Tool | ||
Secure messaging | |||
Immunization information | |||
Transmission to immunization registries | |||
Transmission to public health agencies – syndromic surveillance | HL7v2 Syndromic Surveillance Validation Tool | ||
Cancer case information | |||
Transmission to cancer registries | |||
Automated numerator recording | |||
Automated measure calculation | |||
Safety-enhanced design | |||
Quality management system |