An easy to use Unity 3D library for creating illustrated Interactive Fiction games and more.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

622 lines
22 KiB

mtllib materials.mtl
v -0.0006549358 0.07491851 -0.004881978
v 0.1192681 0.06291842 -0.01288202
v 0.1192681 0.06291854 0.02711803
v -0.0006549656 0.07491851 0.03511795
v 0.119345 -0.005081534 -0.01288196
v 0.119345 -0.005081534 0.027118
v 0.1032681 -0.0650816 -0.01288196
v 0.1032681 -0.06508148 0.027118
v 0.05934507 -0.1090046 -0.01288196
v 0.05934504 -0.1090046 0.027118
v -0.0006549656 -0.1250815 -0.01288196
v -0.0006549656 -0.1250815 0.027118
v -0.060655 -0.1090046 -0.01288196
v -0.060655 -0.1090045 0.02711797
v -0.104578 -0.0650816 -0.01288202
v -0.104578 -0.06508148 0.02711797
v -0.1206549 -0.005081534 -0.01288202
v -0.1206549 -0.005081534 0.02711794
v -0.120578 0.07091844 -0.01288202
v -0.120578 0.07091844 0.027118
v 0.008086145 0.2076182 0.01864052
v 0.06708717 0.1885313 0.0146831
v 0.06827152 0.1859972 0.04456267
v 0.009270519 0.2050844 0.04852006
v 0.1085144 0.1425511 0.009141535
v 0.1096988 0.1400172 0.03902113
v 0.1212676 0.08199835 0.00350073
v 0.1224519 0.07946432 0.03338033
v 0.1019294 0.02309811 -0.0007278919
v 0.1031137 0.02056396 0.02915171
v 0.08211023 0.08466733 0.005191356
v 0.08317035 0.08291483 0.03514555
v 0.07439545 0.1246378 0.009619415
v 0.008486152 0.163571 0.01578963
v 0.009670556 0.1610371 0.04566923
v 0.07557982 0.1221039 0.03949898
v -0.05931163 0.1390916 0.01755998
v -0.05812722 0.1365576 0.04743955
v -0.1055123 0.0337795 0.008400649
v -0.1043279 0.03124547 0.03828019
v -0.1182654 0.09433222 0.01404145
v -0.117081 0.09179819 0.04392099
v -0.0989272 0.1532325 0.01827005
v -0.0977428 0.1506985 0.04814962
v -0.05267924 0.1946982 0.01995346
v -0.0514949 0.1921642 0.04983297
v -0.0006549358 0.09091854 0.007118076
v 0.1492489 0.07591844 -0.002881974
v 0.1492489 0.07591856 0.04711807
v -0.0006549656 0.09091854 0.057118
v 0.1493451 -0.009081483 -0.002881944
v 0.149345 -0.009081483 0.04711804
v 0.1292489 -0.08408153 -0.002881944
v 0.1292488 -0.08408153 0.04711804
v 0.07434508 -0.1389853 -0.002881944
v 0.07434505 -0.1389853 0.04711804
v -0.0006549656 -0.1590815 -0.002881944
v -0.0006549656 -0.1590815 0.04711804
v -0.07565498 -0.1389853 -0.002881944
v -0.07565498 -0.1389853 0.04711801
v -0.1305588 -0.08408153 -0.002882004
v -0.1305588 -0.08408141 0.04711798
v -0.150655 -0.009081483 -0.002882004
v -0.150655 -0.009081483 0.04711798
v -0.1505588 0.08591843 -0.002881974
v -0.1505588 0.08591855 0.04711804
v 0.0005253553 0.03714085 -0.023054
v 0.03032318 0.02838886 -0.02338287
v 0.03024456 0.02686989 0.009915739
v 0.000446707 0.035622 0.01024461
v 0.05174994 0.00592649 -0.02435693
v 0.05167133 0.004407525 0.00894168
v 0.05906433 -0.02422762 -0.02571517
v 0.05898571 -0.02574658 0.007583439
v 0.0503065 -0.0539937 -0.02709368
v 0.05022788 -0.05551267 0.006204933
v 0.02782306 -0.07539582 -0.02812305
v 0.02774444 -0.07691479 0.005175561
v -0.002361536 -0.08269942 -0.0285275
v -0.002440184 -0.08421838 0.004771084
v -0.03215939 -0.07394743 -0.02819863
v -0.03223807 -0.07546639 0.005099952
v -0.05358613 -0.05148494 -0.0272246
v -0.0536648 -0.05300391 0.006074011
v -0.06090057 -0.02133083 -0.02586636
v -0.06097919 -0.0228498 0.007432252
v -0.05214268 0.00843513 -0.02448785
v -0.05222136 0.006916165 0.008810759
v -0.02965924 0.02983725 -0.02345845
v -0.02973789 0.02831841 0.009840161
v -0.01312476 -0.01534092 -0.02548027
v -0.007767022 -0.01024103 -0.025235
v -0.0152117 -0.02243412 -0.02580878
v -0.01346871 -0.02961981 -0.02613243
v -0.00836277 -0.03497255 -0.02636454
v -0.00206396 -0.07034695 -0.02796337
v -0.01894379 -0.06898236 -0.02794099
v 0.005930841 -0.03531766 -0.02634656
v 0.01486191 -0.06979859 -0.0278984
v 0.01128858 -0.03021753 -0.02610123
v 0.01337552 -0.02312446 -0.02577275
v 0.01163256 -0.01593876 -0.02544907
v 0.006526619 -0.01058614 -0.02521697
v -0.0005741119 -0.008500457 -0.02513859
v -0.01303414 -0.0160228 -0.01216397
v -0.007729977 -0.01097393 -0.01192111
v -0.01510018 -0.02304518 -0.01248917
v -0.01337466 -0.03015888 -0.0128096
v -0.008319765 -0.03545821 -0.01303938
v -0.01893625 -0.06945765 -0.01461542
v 0.01479796 -0.07027221 -0.01457292
v -0.002091974 -0.07081175 -0.01463741
v 0.01113507 -0.03075075 -0.0127787
v 0.005830914 -0.03579986 -0.01302156
v 0.01320118 -0.02372861 -0.0124535
v 0.01147562 -0.01661468 -0.01213306
v 0.006420732 -0.0113157 -0.01190329
v -0.0006089807 -0.009250879 -0.01182571
v -0.08085066 0.05905962 -0.01860169
v -0.07634109 0.05279875 -0.0177328
v -0.0805276 0.05274785 0.003698975
v -0.08503711 0.0590086 0.002830058
v -0.07552832 0.04508138 -0.01746905
v -0.07971483 0.04503036 0.003962666
v -0.07707924 0.04152834 -0.0176751
v -0.07950497 0.03805888 -0.01273832
v -0.08281672 0.03792417 0.003550559
v -0.08172274 0.03567982 -0.01836991
v -0.08481538 0.03338444 -0.01885867
v -0.08900195 0.03333342 0.002573043
v -0.09242678 0.03253901 -0.02013969
v -0.09661329 0.03248799 0.00129208
v -0.09942478 0.03566563 -0.02138093
v -0.1036113 0.03561461 5.081296E-05
v -0.1039343 0.04192638 -0.02224982
v -0.1081209 0.04187548 -0.0008181036
v -0.1047471 0.04964387 -0.02251354
v -0.1089336 0.04959285 -0.001081795
v -0.1031962 0.05319691 -0.02230752
v -0.1025201 0.05683362 -0.01695862
v -0.1058318 0.05669904 -0.000669688
v -0.09855264 0.05904543 -0.0216127
v -0.09546 0.06134081 -0.02112395
v -0.09964651 0.06128991 0.0003077984
v -0.08784866 0.06218624 -0.01984292
v -0.09203517 0.06213522 0.001588792
v 0.09889081 0.056826 -0.02641061
v 0.1058701 0.05342603 -0.02654594
v 0.1059959 0.0527972 -0.004718482
v 0.09901667 0.05619717 -0.00458318
v 0.1102146 0.04699123 -0.02663526
v 0.1103404 0.0463624 -0.00480783
v 0.1104873 0.0431186 -0.02664497
v 0.1108583 0.03923976 -0.02143818
v 0.1108859 0.03861701 -0.004827201
v 0.1090603 0.03575563 -0.02662677
v 0.1073605 0.03226531 -0.02659887
v 0.1074863 0.03163648 -0.004771411
v 0.1009268 0.02791989 -0.02648291
v 0.1010527 0.02729118 -0.004655451
v 0.09318283 0.02737415 -0.02633783
v 0.09330866 0.02674532 -0.004510343
v 0.08620355 0.03077412 -0.02620247
v 0.08632934 0.03014529 -0.004375041
v 0.08185908 0.03720891 -0.02611315
v 0.08198491 0.03658009 -0.004285693
v 0.0815863 0.04108155 -0.0261035
v 0.08141172 0.0449481 -0.02087733
v 0.08143938 0.04432535 -0.004266322
v 0.0830133 0.04844451 -0.02612168
v 0.0847131 0.05193484 -0.02614957
v 0.08483887 0.05130613 -0.004322112
v 0.09114683 0.05628014 -0.02626553
v 0.09127262 0.05565143 -0.004438072
v 0.08102685 -0.04788816 -0.02741852
v 0.0879623 -0.0513773 -0.02753776
v 0.08823314 -0.05160284 -0.005703717
v 0.08129776 -0.04811382 -0.005584508
v 0.09222591 -0.05786645 -0.02753666
v 0.09249678 -0.05809212 -0.005702615
v 0.09245056 -0.06174183 -0.02747607
v 0.09280983 -0.0655278 -0.02220058
v 0.09294605 -0.06584275 -0.005581439
v 0.09093252 -0.06908476 -0.02731109
v 0.08918983 -0.07255232 -0.02720669
v 0.08946067 -0.07277799 -0.005372643
v 0.08270368 -0.07681382 -0.02696624
v 0.08297455 -0.07703948 -0.005132198
v 0.07495472 -0.07725978 -0.02675858
v 0.07522559 -0.07748544 -0.004924536
v 0.06801924 -0.07377076 -0.02663934
v 0.06829008 -0.07399631 -0.004805326
v 0.06375566 -0.06728148 -0.02664044
v 0.0640265 -0.06750703 -0.004806429
v 0.06353101 -0.06340611 -0.02670106
v 0.06344098 -0.05944157 -0.02154675
v 0.06357723 -0.05975652 -0.004927605
v 0.06504902 -0.05606329 -0.02686605
v 0.06679171 -0.05259562 -0.02697042
v 0.06706256 -0.05282116 -0.0051364
v 0.07327789 -0.04833412 -0.02721086
v 0.07354873 -0.04855967 -0.005376846
v -0.06706262 -0.0519557 -0.02265376
v -0.06607771 -0.05965745 -0.02269235
v -0.06812775 -0.06003654 -0.000955224
v -0.06911272 -0.0523349 -0.00091663
v -0.06906772 -0.06681752 -0.02297762
v -0.07111782 -0.06719673 -0.001240522
v -0.07214963 -0.06916749 -0.0232054
v -0.07556397 -0.07158601 -0.01822683
v -0.07728165 -0.07189655 -0.00169605
v -0.07907444 -0.07200766 -0.02368504
v -0.08291745 -0.07249784 -0.0239369
v -0.08496755 -0.07287693 -0.002199769
v -0.09006613 -0.06949592 -0.02435383
v -0.09211618 -0.06987512 -0.002616704
v -0.09476203 -0.06331623 -0.02457225
v -0.09681213 -0.06369543 -0.002835125
v -0.09574693 -0.05561447 -0.02453366
v -0.09779704 -0.05599356 -0.002796531
v -0.09275693 -0.0484544 -0.02424836
v -0.09480697 -0.04883349 -0.002511233
v -0.08967507 -0.04610443 -0.02402061
v -0.08692563 -0.04382312 -0.01858652
v -0.08864325 -0.04413366 -0.002055705
v -0.0827502 -0.04326427 -0.02354097
v -0.07890725 -0.04277408 -0.02328911
v -0.08095729 -0.04315317 -0.001551986
v -0.07175857 -0.04577601 -0.02287218
v -0.07380861 -0.0461551 -0.001135051
vn 0.0995675 0.9950309 -2.289174E-06
vn 0.9999993 0.001131437 5.762191E-07
vn 0.9659258 -0.2588192 8.115509E-07
vn 0.7071068 -0.7071069 7.224465E-07
vn 0.2588187 -0.9659261 3.532685E-07
vn -0.258819 -0.9659259 7.316708E-07
vn -0.7071066 -0.7071071 1.101398E-06
vn -0.9659259 -0.2588188 3.850753E-07
vn -0.9999995 0.001012652 1.676464E-07
vn -0.03333689 0.9994443 9.366363E-09
vn 0.06656402 -6.69037E-05 -0.9977823
vn 1.748456E-07 -1.192093E-07 -1
vn 1.748456E-07 -1.192093E-07 -1
vn 1.748456E-07 -1.192093E-07 -1
vn 1.748456E-07 -1.192093E-07 -1
vn 1.748456E-07 -1.192093E-07 -1
vn 1.748456E-07 -1.192093E-07 -1
vn -0.06656938 -7.576132E-05 -0.9977819
vn 0.06656852 7.469297E-05 0.9977819
vn -1.748456E-07 1.192093E-07 1
vn -1.748456E-07 1.192093E-07 1
vn -1.748456E-07 1.192093E-07 1
vn -1.748456E-07 1.192093E-07 1
vn -1.748456E-07 1.192093E-07 1
vn -1.748456E-07 1.192093E-07 1
vn -0.06656364 6.696542E-05 0.9977823
vn 0.3112129 0.9479005 0.06805366
vn 0.7442808 0.6673172 0.02708982
vn 0.9779157 0.207929 -0.02112877
vn 0.9495196 -0.3071747 -0.06368805
vn -0.9513409 -0.307742 0.01566446
vn -0.5115367 -0.8576587 -0.05245699
vn 0.3359953 -0.9372801 -0.09280817
vn 0.9157367 -0.39566 -0.06985301
vn -0.9779156 -0.2079293 0.02112989
vn -0.9495196 0.307175 0.06368724
vn -0.6667012 0.7399704 0.08918152
vn -0.2052377 0.9744934 0.0907754
vn -0.03946569 0.0844377 -0.995647
vn 0.03946569 -0.0844377 0.995647
vn -0.03946569 0.0844377 -0.995647
vn 0.01130605 0.08171686 -0.9965916
vn -0.02198789 -0.0114 -0.9996933
vn 0.05647792 -0.08604793 0.9946889
vn -0.05637496 0.0808285 -0.9951326
vn -0.05225309 0.07295544 -0.9959655
vn -0.0428698 0.07405782 -0.9963321
vn -0.02922313 0.06429648 -0.9975029
vn -0.05548287 0.06398711 -0.9964073
vn 0.03946569 -0.0844377 0.995647
vn 0.03739021 -0.0837659 0.9957837
vn 0.009480437 -0.09076981 0.9958269
vn -0.006878403 -0.06935975 0.9975681
vn 0.002452526 -0.04329448 0.9990593
vn 0.06492683 -0.07145516 0.9953285
vn 0.04999578 -0.07322132 0.9960618
vn 0.04343624 -0.04813249 0.9978961
vn 0.04120348 -0.05250315 0.9977704
vn -0.9811575 -0.191881 0.02261904
vn 0.1119238 0.1307327 -0.9850798
vn 0.0995675 0.9950309 -2.289174E-06
vn 0.9999993 0.001131437 5.762191E-07
vn 0.9659258 -0.2588192 8.115509E-07
vn 0.7071068 -0.7071069 7.224465E-07
vn 0.2588187 -0.9659261 3.532685E-07
vn -0.258819 -0.9659259 7.316708E-07
vn -0.7071066 -0.7071071 1.101398E-06
vn -0.9659259 -0.2588188 3.850753E-07
vn -0.9999995 0.001012652 1.676464E-07
vn -0.03333689 0.9994443 9.366363E-09
vn 0.06656402 -6.69037E-05 -0.9977823
vn 1.748456E-07 -1.192093E-07 -1
vn 1.748456E-07 -1.192093E-07 -1
vn 1.748456E-07 -1.192093E-07 -1
vn 1.748456E-07 -1.192093E-07 -1
vn 1.748456E-07 -1.192093E-07 -1
vn 1.748456E-07 -1.192093E-07 -1
vn -0.06656938 -7.576132E-05 -0.9977819
vn 0.06656852 7.469297E-05 0.9977819
vn -1.748456E-07 1.192093E-07 1
vn -1.748456E-07 1.192093E-07 1
vn -1.748456E-07 1.192093E-07 1
vn -1.748456E-07 1.192093E-07 1
vn -1.748456E-07 1.192093E-07 1
vn -1.748456E-07 1.192093E-07 1
vn -0.06656364 6.696542E-05 0.9977823
vn 0.2819811 0.9583928 0.04438458
vn 0.7239113 0.6890965 0.0331439
vn 0.9718701 0.2351572 0.0130222
vn 0.959417 -0.2817921 -0.01058862
vn 0.689889 -0.7232355 -0.03136181
vn 0.2355057 -0.9708886 -0.04373309
vn -0.2819813 -0.9583928 -0.04438428
vn -0.7239115 -0.6890963 -0.03314335
vn -0.9718701 -0.2351572 -0.01302262
vn -0.9594171 0.281792 0.01058866
vn -0.6898889 0.7232356 0.03136061
vn -0.2355055 0.9708886 0.04373119
vn 0.002359082 0.04556885 -0.9989585
vn -0.002359213 -0.04556887 0.9989585
vn 0.002359211 0.04556876 -0.9989585
vn 0.002359214 0.04556892 -0.9989585
vn 0.002359342 0.04556875 -0.9989585
vn 0.002358962 0.04556881 -0.9989585
vn 0.002359126 0.04556862 -0.9989585
vn 0.002359424 0.04556887 -0.9989585
vn 0.002359306 0.04556905 -0.9989585
vn 0.002359295 0.04556863 -0.9989585
vn 0.002359294 0.04556891 -0.9989585
vn 0.002359106 0.045569 -0.9989585
vn 0.002359324 0.04556889 -0.9989585
vn 0.689864 -0.7227365 -0.0417074
vn 0.9593917 -0.2812994 -0.02093577
vn 0.9718427 0.2356154 0.002672702
vn 0.7238982 0.6895301 0.02279352
vn 0.9549425 -0.2965827 -0.01111866
vn -0.03249721 0.9988468 0.0353398
vn -0.6898289 0.7236674 0.02101431
vn -0.9593413 0.2822486 0.0002428444
vn -0.9717947 -0.2346685 -0.0233657
vn -0.7238363 -0.6886001 -0.04348662
vn -0.2819506 -0.9578668 -0.05472776
vn 0.2355269 -0.9703622 -0.05407651
vn 0.002359213 0.04556887 -0.9989585
vn 0.08058115 0.9961365 0.03491408
vn -0.9681035 -0.2500193 -0.01630727
vn 0.7911075 0.591465 0.1559427
vn 0.9755256 0.1092581 0.1908205
vn 0.9012755 -0.4026758 0.159859
vn 0.5807869 -0.8063275 0.1119043
vn 0.1072773 -0.9940554 0.01858982
vn -0.3948747 -0.915305 -0.07931566
vn -0.7911071 -0.5914652 -0.1559447
vn -0.9755257 -0.1092579 -0.1908201
vn -0.9012761 0.4026746 -0.1598587
vn -0.5807857 0.8063285 -0.1119038
vn -0.1072771 0.9940554 -0.01859267
vn 0.3948753 0.9153048 0.07931468
vn 0.1676765 -0.01602627 -0.9857119
vn -0.1676765 0.01602627 0.9857119
vn 0.6006123 0.623855 -0.5000699
vn -0.4048883 -0.6425619 -0.6505226
vn 0.1676765 -0.01602627 -0.9857119
vn 0.4381984 0.8985748 0.02335873
vn 0.8288094 0.5594162 0.01133754
vn 0.9973513 0.07029441 -0.01868717
vn 0.8988624 -0.4378843 -0.01743121
vn 0.559162 -0.8286156 -0.02709387
vn 0.06973466 -0.9971402 -0.02912908
vn -0.4381983 -0.8985748 -0.02336078
vn -0.8288096 -0.5594161 -0.01133719
vn -0.9973512 -0.07029577 0.0186875
vn -0.8988616 0.4378857 0.01743145
vn -0.5591623 0.8286155 0.02709104
vn -0.06973425 0.9971403 0.029128
vn -0.01881511 0.001175106 -0.9998223
vn 0.01881511 -0.001175106 0.9998223
vn 0.1435184 0.7978658 -0.5855021
vn -0.1654807 -0.7964939 -0.5815612
vn -0.01881511 0.001175106 -0.9998223
vn 0.4494606 0.8932927 0.003652654
vn 0.8357419 0.5491024 -0.004694863
vn 0.997991 0.05743477 -0.02674587
vn 0.893219 -0.4493595 -0.01535935
vn 0.54864 -0.8359161 -0.01544325
vn 0.05715823 -0.9983042 -0.01102557
vn -0.4494605 -0.8932928 -0.003654702
vn -0.8357421 -0.5491022 0.004695212
vn -0.9979909 -0.05743612 0.02674623
vn -0.8932183 0.4493609 0.01535955
vn -0.5486403 0.8359159 0.01544042
vn -0.05715783 0.9983043 0.01102449
vn -0.02580024 -0.01712353 -0.9995205
vn 0.02580024 0.01712353 0.9995205
vn 0.1492979 0.7850143 -0.6012177
vn -0.1794137 -0.8050019 -0.5654932
vn -0.02580024 -0.01712353 -0.9995205
vn 0.9874653 0.1258007 0.09532278
vn 0.918687 -0.3868215 0.07989523
vn 0.6047887 -0.7958891 0.02813061
vn 0.126848 -0.9919097 -0.004972675
vn -0.3840435 -0.9218327 -0.05229966
vn -0.7918528 -0.6047353 -0.08523136
vn -0.9874651 -0.1258008 -0.09532482
vn -0.918687 0.3868217 -0.07989488
vn -0.6047898 0.7958882 -0.02813035
vn -0.1268464 0.99191 0.004973023
vn 0.3840434 0.9218329 0.05229681
vn 0.7918532 0.604735 0.0852303
vn 0.0637219 0.0131501 -0.9978811
vn -0.0637219 -0.0131501 0.9978811
vn 0.786936 0.3151725 -0.5304698
vn -0.7125551 -0.2998227 -0.6343275
vn 0.0637219 0.0131501 -0.9978811
usemtl mat15
f 4//1 3//1 2//1 1//1
f 3//2 6//2 5//2 2//2
f 6//3 8//3 7//3 5//3
f 8//4 10//4 9//4 7//4
f 10//5 12//5 11//5 9//5
f 12//6 14//6 13//6 11//6
f 14//7 16//7 15//7 13//7
f 16//8 18//8 17//8 15//8
f 18//9 20//9 19//9 17//9
f 20//10 4//10 1//10 19//10
f 17//11 19//11 1//11
f 15//12 17//12 1//12
f 13//13 15//13 1//13
f 11//14 13//14 1//14
f 9//15 11//15 1//15
f 7//16 9//16 1//16
f 5//17 7//17 1//17
f 2//18 5//18 1//18
f 6//19 3//19 4//19
f 8//20 6//20 4//20
f 10//21 8//21 4//21
f 12//22 10//22 4//22
f 14//23 12//23 4//23
f 16//24 14//24 4//24
f 18//25 16//25 4//25
f 20//26 18//26 4//26
usemtl mat16
f 24//27 23//27 22//27 21//27
f 23//28 26//28 25//28 22//28
f 26//29 28//29 27//29 25//29
f 28//30 30//30 29//30 27//30
f 30//31 32//31 31//31 29//31
f 36//32 35//32 34//32 33//32
f 35//33 38//33 37//33 34//33
f 38//34 40//34 39//34 37//34
f 40//35 42//35 41//35 39//35
f 42//36 44//36 43//36 41//36
f 44//37 46//37 45//37 43//37
f 46//38 24//38 21//38 45//38
f 43//39 45//39 21//39
f 23//40 24//40 46//40
f 39//41 41//41 43//41
f 37//42 39//42 43//42
f 34//43 37//43 43//43
f 27//44 29//44 33//44
f 25//45 27//45 33//45
f 22//46 25//46 33//46
f 21//47 22//47 33//47
f 34//48 43//48 21//48
f 33//49 34//49 21//49
f 28//50 26//50 23//50
f 36//51 32//51 30//51 28//51
f 42//52 40//52 38//52
f 44//53 42//53 38//53
f 46//54 44//54 38//54
f 36//55 28//55 23//55
f 35//56 36//56 23//56
f 46//57 38//57 35//57
f 23//58 46//58 35//58
f 32//59 36//59 33//59 31//59
f 29//60 31//60 33//60
f 50//61 49//61 48//61 47//61
f 49//62 52//62 51//62 48//62
f 52//63 54//63 53//63 51//63
f 54//64 56//64 55//64 53//64
f 56//65 58//65 57//65 55//65
f 58//66 60//66 59//66 57//66
f 60//67 62//67 61//67 59//67
f 62//68 64//68 63//68 61//68
f 64//69 66//69 65//69 63//69
f 66//70 50//70 47//70 65//70
f 63//71 65//71 47//71
f 61//72 63//72 47//72
f 59//73 61//73 47//73
f 57//74 59//74 47//74
f 55//75 57//75 47//75
f 53//76 55//76 47//76
f 51//77 53//77 47//77
f 48//78 51//78 47//78
f 52//79 49//79 50//79
f 54//80 52//80 50//80
f 56//81 54//81 50//81
f 58//82 56//82 50//82
f 60//83 58//83 50//83
f 62//84 60//84 50//84
f 64//85 62//85 50//85
f 66//86 64//86 50//86
f 70//87 69//87 68//87 67//87
f 69//88 72//88 71//88 68//88
f 72//89 74//89 73//89 71//89
f 74//90 76//90 75//90 73//90
f 76//91 78//91 77//91 75//91
f 78//92 80//92 79//92 77//92
f 80//93 82//93 81//93 79//93
f 82//94 84//94 83//94 81//94
f 84//95 86//95 85//95 83//95
f 86//96 88//96 87//96 85//96
f 88//97 90//97 89//97 87//97
f 90//98 70//98 67//98 89//98
f 92//99 91//99 87//99 89//99
f 90//100 88//100 86//100 84//100 82//100 80//100 78//100 76//100 74//100 72//100 69//100 70//100
f 91//101 93//101 85//101 87//101
f 93//102 94//102 83//102 85//102
f 94//103 95//103 81//103 83//103
f 95//104 97//104 96//104 79//104 81//104
f 96//105 99//105 98//105 77//105 79//105
f 98//106 100//106 75//106 77//106
f 100//107 101//107 73//107 75//107
f 101//108 102//108 71//108 73//108
f 102//109 103//109 68//109 71//109
f 103//110 104//110 67//110 68//110
f 104//111 92//111 89//111 67//111
f 122//127 121//127 120//127 119//127
f 121//128 124//128 123//128 120//128
f 124//129 127//129 126//129 125//129 123//129
f 127//130 130//130 129//130 128//130 126//130
f 130//131 132//131 131//131 129//131
f 132//132 134//132 133//132 131//132
f 134//133 136//133 135//133 133//133
f 136//134 138//134 137//134 135//134
f 138//135 141//135 140//135 139//135 137//135
f 141//136 144//136 143//136 142//136 140//136
f 144//137 146//137 145//137 143//137
f 146//138 122//138 119//138 145//138
f 119//139 120//139 123//139 125//139 142//139 143//139 145//139
f 146//140 144//140 141//140 138//140 136//140 134//140 132//140 130//140 127//140 124//140 121//140 122//140
f 126//141 128//141 139//141 140//141
f 125//142 126//142 140//142 142//142
f 128//143 129//143 131//143 133//143 135//143 137//143 139//143
f 150//144 149//144 148//144 147//144
f 149//145 152//145 151//145 148//145
f 152//146 155//146 154//146 153//146 151//146
f 155//147 158//147 157//147 156//147 154//147
f 158//148 160//148 159//148 157//148
f 160//149 162//149 161//149 159//149
f 162//150 164//150 163//150 161//150
f 164//151 166//151 165//151 163//151
f 166//152 169//152 168//152 167//152 165//152
f 169//153 172//153 171//153 170//153 168//153
f 172//154 174//154 173//154 171//154
f 174//155 150//155 147//155 173//155
f 147//156 148//156 151//156 153//156 170//156 171//156 173//156
f 174//157 172//157 169//157 166//157 164//157 162//157 160//157 158//157 155//157 152//157 149//157 150//157
f 154//158 156//158 167//158 168//158
f 153//159 154//159 168//159 170//159
f 156//160 157//160 159//160 161//160 163//160 165//160 167//160
f 178//161 177//161 176//161 175//161
f 177//162 180//162 179//162 176//162
f 180//163 183//163 182//163 181//163 179//163
f 183//164 186//164 185//164 184//164 182//164
f 186//165 188//165 187//165 185//165
f 188//166 190//166 189//166 187//166
f 190//167 192//167 191//167 189//167
f 192//168 194//168 193//168 191//168
f 194//169 197//169 196//169 195//169 193//169
f 197//170 200//170 199//170 198//170 196//170
f 200//171 202//171 201//171 199//171
f 202//172 178//172 175//172 201//172
f 175//173 176//173 179//173 181//173 198//173 199//173 201//173
f 202//174 200//174 197//174 194//174 192//174 190//174 188//174 186//174 183//174 180//174 177//174 178//174
f 182//175 184//175 195//175 196//175
f 181//176 182//176 196//176 198//176
f 184//177 185//177 187//177 189//177 191//177 193//177 195//177
f 206//178 205//178 204//178 203//178
f 205//179 208//179 207//179 204//179
f 208//180 211//180 210//180 209//180 207//180
f 211//181 214//181 213//181 212//181 210//181
f 214//182 216//182 215//182 213//182
f 216//183 218//183 217//183 215//183
f 218//184 220//184 219//184 217//184
f 220//185 222//185 221//185 219//185
f 222//186 225//186 224//186 223//186 221//186
f 225//187 228//187 227//187 226//187 224//187
f 228//188 230//188 229//188 227//188
f 230//189 206//189 203//189 229//189
f 203//190 204//190 207//190 209//190 226//190 227//190 229//190
f 230//191 228//191 225//191 222//191 220//191 218//191 216//191 214//191 211//191 208//191 205//191 206//191
f 210//192 212//192 223//192 224//192
f 209//193 210//193 224//193 226//193
f 212//194 213//194 215//194 217//194 219//194 221//194 223//194
usemtl mat23
f 106//112 105//112 91//112 92//112
f 105//113 107//113 93//113 91//113
f 107//114 108//114 94//114 93//114
f 108//115 109//115 95//115 94//115
f 109//116 110//116 97//116 95//116
f 112//117 111//117 99//117 96//117
f 114//118 113//118 100//118 98//118
f 113//119 115//119 101//119 100//119
f 115//120 116//120 102//120 101//120
f 116//121 117//121 103//121 102//121
f 117//122 118//122 104//122 103//122
f 118//123 106//123 92//123 104//123
f 118//124 117//124 116//124 115//124 113//124 114//124 111//124 112//124 110//124 109//124 108//124 107//124 105//124 106//124
f 110//125 112//125 96//125 97//125
f 111//126 114//126 98//126 99//126