An easy to use Unity 3D library for creating illustrated Interactive Fiction games and more.
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

689 lines
20 KiB

# This file uses centimeters as units for non-parametric coordinates.
mtllib Key_01.mtl
g default
v -3.623430 41.844204 0.508639
v 3.367537 41.844204 0.508639
v -3.623430 -50.777809 0.508639
v 3.367537 -50.777809 0.508639
v -3.623430 -50.777809 4.903527
v 3.367537 -50.777809 4.903527
v -3.623430 41.844204 4.903527
v 3.367537 41.844204 4.903527
v -3.623430 -43.823883 4.903527
v -3.623430 -43.823883 0.508639
v 3.367537 -43.823883 0.508639
v 3.367537 -43.823883 4.903527
v 3.367537 -27.218588 4.903527
v -3.623430 -27.218588 4.903527
v -3.623430 -27.218588 0.508639
v 3.367537 -27.218588 0.508639
v -25.453233 -27.218588 4.291040
v -25.453233 -27.218588 1.121125
v -25.453233 -43.823883 1.121125
v -25.453233 -43.823883 4.291040
v -16.650407 -43.823883 4.291040
v -12.219377 -43.823883 4.291040
v -12.219377 -43.823883 1.121125
v -16.650407 -43.823883 1.121125
v -12.219377 -40.779949 1.121125
v -16.650407 -40.779949 1.121125
v -16.650407 -30.262526 1.121125
v -12.219377 -30.262526 1.121125
v -16.650407 -27.218588 1.121125
v -12.219377 -27.218588 1.121125
v -12.219377 -27.218588 4.291040
v -16.650407 -27.218588 4.291040
v -16.650407 -40.779949 4.291040
v -12.219377 -40.779949 4.291040
v -12.219377 -30.262526 4.291040
v -16.650407 -30.262526 4.291040
v -25.453233 -37.721973 4.291040
v -25.453233 -33.320499 4.291040
v -22.129381 -33.320499 4.291040
v -22.129381 -37.721973 4.291040
v -22.129381 -33.320499 1.121125
v -22.129381 -37.721973 1.121125
v -25.453233 -33.320499 1.121125
v -25.453233 -37.721973 1.121125
v -3.623430 -15.853764 4.903527
v -3.623430 -15.853764 0.508639
v 3.367537 -15.853764 0.508639
v 3.367537 -15.853764 4.903527
v -3.623430 -23.848827 4.903527
v 3.367537 -23.848827 4.903527
v -3.623430 -23.848827 0.508639
v 3.367537 -23.848827 0.508639
v -4.384538 -18.556801 5.664626
v -4.384538 -22.459135 5.664626
v 4.128646 -22.459135 5.664626
v 4.128646 -18.556801 5.664626
v -4.384538 -18.556801 -0.252460
v -4.384538 -22.459135 -0.252460
v 4.128646 -18.556801 -0.252460
v 4.128646 -22.459135 -0.252460
v -4.339555 -27.218588 4.291040
v -4.339555 -27.218588 1.121125
v -4.339555 -43.823883 4.291040
v -4.339555 -43.823883 1.121125
v -0.127946 66.173012 4.903527
v -0.127946 66.173012 0.508639
v 12.894820 47.501888 4.903527
v 7.634886 44.927113 4.903527
v 12.894820 47.501888 0.508639
v 7.634886 44.927113 0.508639
v 12.894820 59.961433 0.508639
v 7.634886 64.429657 0.508639
v 12.894820 59.961433 4.903527
v 7.634886 64.429657 4.903527
v -13.150712 47.501888 4.903527
v -7.890764 44.927113 4.903527
v -13.150712 47.501888 0.508639
v -7.890764 44.927113 0.508639
v -13.150712 59.961433 4.903527
v -7.890764 64.429657 4.903527
v -13.150712 59.961433 0.508639
v -7.890764 64.429657 0.508639
v -0.127946 50.249329 4.903527
v -0.127946 58.583656 4.903527
v -0.127946 58.583660 0.508639
v -0.127946 50.249332 0.508639
v -5.950059 48.131592 4.903527
v 5.694182 60.701397 4.903527
v -5.950059 60.701397 0.508639
v 5.694182 48.131592 0.508639
v 5.694182 48.131592 4.903527
v 9.510375 51.662643 4.903527
v 9.510375 57.170345 4.903527
v -5.950059 60.701397 4.903527
v -9.766252 57.170341 4.903527
v -9.766252 51.662643 4.903527
v 5.694182 60.701401 0.508639
v 9.510375 51.662647 0.508639
v 9.510375 57.170345 0.508639
v -5.950059 48.131592 0.508639
v -9.766252 57.170341 0.508639
v -9.766252 51.662647 0.508639
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.875000 0.250000
vt 0.125000 0.250000
vt 0.375000 0.625000
vt 0.875000 0.125000
vt 0.375000 0.102089
vt 0.125000 0.085411
vt 0.125000 0.104333
vt 0.625000 0.125000
vt 0.625000 0.625000
vt 0.125000 0.062500
vt 0.375000 0.125000
vt 0.125000 0.125000
vt 0.375000 0.125000
vt 0.125000 0.125000
vt 0.125000 0.125000
vt 0.375000 0.122766
vt 0.375000 0.125000
vt 0.375000 0.062500
vt 0.125000 0.123038
vt 0.375000 0.064734
vt 0.375000 0.083167
vt 0.375000 0.062500
vt 0.875000 0.062500
vt 0.375000 0.687500
vt 0.125000 0.062500
vt 0.125000 0.064462
vt 0.375000 0.090911
vt 0.125000 0.090911
vt 0.125000 0.090911
vt 0.375000 0.090911
vt 0.375000 0.085411
vt 0.125000 0.083360
vt 0.125000 0.096589
vt 0.125000 0.102089
vt 0.125000 0.096589
vt 0.375000 0.104140
vt 0.375000 0.096589
vt 0.375000 0.096589
vt 0.125000 0.000000
vt 0.375000 0.000000
vt 0.125000 0.030263
vt 0.625000 0.000000
vt 0.875000 0.000000
vt 0.625000 0.719737
vt 0.625000 0.709363
vt 0.125000 0.040637
vt 0.375000 0.719737
vt 0.375000 0.030263
vt 0.625000 0.030263
vt 0.875000 0.030263
vt 0.625000 0.687500
vt 0.375000 0.709363
vt 0.375000 0.040637
vt 0.125000 0.062500
vt 0.625000 0.040637
vt 0.375000 0.062500
vt 0.875000 0.040637
vt 0.625000 0.062500
vt 0.375000 0.711532
vt 0.625000 0.711532
vt 0.625000 0.719737
vt 0.375000 0.719737
vt 0.125000 0.030263
vt 0.375000 0.030263
vt 0.375000 0.038468
vt 0.125000 0.038468
vt 0.625000 0.030263
vt 0.625000 0.038468
vt 0.875000 0.030263
vt 0.875000 0.038468
vt 0.125000 0.062500
vt 0.375000 0.062500
vt 0.125000 0.125000
vt 0.375000 0.125000
vt 0.500000 1.000000
vt 0.625000 0.750000
vt 0.500000 0.750000
vt 0.375000 1.000000
vt 0.625000 1.000000
vt 0.625000 1.000000
vt 0.632829 0.750000
vt 0.630876 1.000000
vt 0.636059 0.750000
vt 0.375000 0.750000
vt 0.363768 0.750000
vt 0.368959 1.000000
vt 0.368794 0.750000
vt 0.362755 1.000000
vt 0.637060 0.750000
vt 0.646083 1.000000
vt 0.637259 1.000000
vt 0.629817 0.750000
vt 0.368722 0.750000
vt 0.363639 1.000000
vt 0.362940 0.750000
vt 0.369030 1.000000
vt 0.500000 0.750000
vt 0.500000 0.750000
vt 0.500000 1.000000
vt 0.500000 1.000000
vt 0.437500 0.750000
vt 0.562500 0.750000
vt 0.437500 1.000000
vt 0.562500 1.000000
vt 0.562500 0.750000
vt 0.625000 0.750000
vt 0.625000 0.750000
vt 0.437500 0.750000
vt 0.375000 0.750000
vt 0.375000 0.750000
vt 0.562500 1.000000
vt 0.625000 1.000000
vt 0.625000 1.000000
vt 0.437500 1.000000
vt 0.375000 1.000000
vt 0.375000 1.000000
vn -0.057498 0.000000 -0.998346
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn -0.057498 -0.000000 0.998346
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000001 -1.000000 -0.000000
vn 0.000001 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn -0.649974 -0.000000 0.759956
vn -0.649974 -0.000000 0.759956
vn -0.066965 -0.000000 0.997755
vn 0.000000 -0.000000 1.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -0.066965 0.000000 -0.997755
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 1.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 -1.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn -0.519775 -0.273225 0.809433
vn 0.519775 -0.273225 0.809433
vn 0.441062 -0.604744 0.663136
vn -0.441062 -0.604744 0.663136
vn -0.519775 -0.273225 -0.809433
vn -0.441062 -0.604744 -0.663136
vn 0.519775 -0.273225 -0.809433
vn 0.441062 -0.604744 -0.663136
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn 0.515885 0.363658 0.775639
vn -0.515885 0.363658 0.775639
vn -0.515886 0.363658 0.775638
vn 0.515886 0.363658 0.775638
vn -0.515885 0.363658 -0.775639
vn -0.515886 0.363658 -0.775638
vn 0.515885 0.363658 -0.775639
vn 0.515886 0.363658 -0.775638
vn 0.000001 1.000000 0.000000
vn 0.000001 1.000000 0.000000
vn 0.000000 -1.000000 -0.000000
vn 0.000000 -1.000000 -0.000000
vn -0.649974 0.000000 -0.759956
vn -0.649974 0.000000 -0.759956
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn 0.585607 -0.810595 -0.000000
vn 0.585607 -0.810595 -0.000000
vn 0.585607 -0.810595 -0.000000
vn 0.585607 -0.810595 -0.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 1.000000 0.000000
vn 0.000000 1.000000 0.000000
vn 0.219119 0.975698 0.000000
vn 0.219119 0.975698 0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn -0.585609 -0.810594 -0.000000
vn -0.585609 -0.810594 -0.000000
vn -0.585609 -0.810594 -0.000000
vn -0.585609 -0.810594 -0.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn 0.000000 0.000000 1.000000
vn -0.219120 0.975698 0.000000
vn -0.219120 0.975698 0.000000
vn 0.000000 -0.000000 -1.000000
vn -0.000000 0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.439659 -0.898165 -0.000000
vn 0.439659 -0.898165 -0.000000
vn 0.439659 -0.898165 -0.000000
vn 0.439659 -0.898165 -0.000000
vn 0.647420 0.762134 0.000000
vn 0.647420 0.762134 0.000000
vn 0.647420 0.762134 0.000000
vn 0.647420 0.762134 0.000000
vn -0.439657 -0.898166 -0.000000
vn -0.439657 -0.898166 -0.000000
vn -0.439657 -0.898166 -0.000000
vn -0.439657 -0.898166 -0.000000
vn -0.647419 0.762134 0.000000
vn -0.647419 0.762134 0.000000
vn -0.647419 0.762134 0.000000
vn -0.647419 0.762134 0.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn -0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 -0.000000 1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn 0.000000 -0.000000 -1.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -1.000000 -0.000000 0.000000
vn -0.679153 -0.733996 -0.000000
vn -0.679153 -0.733996 -0.000000
vn -0.679153 -0.733996 -0.000000
vn -0.679153 -0.733996 -0.000000
vn 0.341830 -0.939762 -0.000001
vn 0.341830 -0.939762 -0.000001
vn 0.341830 -0.939762 -0.000001
vn 0.341830 -0.939762 -0.000001
vn -0.341830 -0.939762 -0.000000
vn -0.341830 -0.939762 -0.000000
vn -0.341830 -0.939762 -0.000000
vn -0.341830 -0.939762 -0.000000
vn 0.679154 -0.733996 -0.000000
vn 0.679154 -0.733996 -0.000000
vn 0.679154 -0.733996 -0.000000
vn 0.679154 -0.733996 -0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 0.679153 0.733997 0.000000
vn 0.679153 0.733997 0.000000
vn 0.679153 0.733997 0.000000
vn 0.679153 0.733997 0.000000
vn -0.341829 0.939762 0.000000
vn -0.341829 0.939762 0.000000
vn -0.341829 0.939762 0.000000
vn -0.341829 0.939762 0.000000
vn 0.341828 0.939763 0.000000
vn 0.341828 0.939763 0.000000
vn 0.341828 0.939763 0.000000
vn 0.341828 0.939763 0.000000
vn -0.679153 0.733997 0.000000
vn -0.679153 0.733997 0.000000
vn -0.679153 0.733997 0.000000
vn -0.679153 0.733997 0.000000
s 1
g pCube21
usemtl blinn2SG
f 10/15/1 11/12/2 4/2/3 3/1/4
s off
f 3/1/5 4/2/6 6/4/7 5/3/8
s 1
f 5/3/9 6/4/10 12/13/11 9/7/12
f 11/12/13 12/8/14 6/5/15 4/2/16
s off
f 9/16/17 10/15/18 3/1/19 5/6/20
s 4
f 61/75/21 62/76/22 30/26/23 31/14/24
s 5
f 10/15/25 9/16/26 63/77/27 64/78/28
s off
f 24/21/29 21/19/30 20/23/31 19/20/32
s 6
f 26/9/33 24/21/34 19/20/35
s off
f 32/29/36 29/22/37 18/24/38 17/30/39
s 7
f 21/19/40 33/38/41 20/23/42
s 6
f 29/22/43 27/35/44 18/24/45
s 7
f 17/30/46 36/10/47 32/29/48
f 39/32/49 40/39/50 34/11/51 35/36/52
s 1
f 61/75/53 63/77/54 9/16/12 14/58/55
f 9/7/12 12/13/11 13/55/56 14/28/55
f 12/8/14 11/12/13 16/62/57 13/27/58
f 11/12/2 10/15/1 15/60/59 16/62/60
s off
f 62/76/61 28/25/62 30/26/63
s 6
f 28/25/64 25/40/65 42/41/66 41/34/67
f 27/35/44 41/34/67 43/31/68 18/24/45
s 7
f 39/32/49 36/10/47 17/30/46 38/33/69
s off
f 43/31/70 38/33/71 17/30/72 18/24/73
s 6
f 28/25/64 41/34/67 27/35/44
s 7
f 39/32/49 35/36/52 36/10/47
f 33/38/41 40/39/50 37/37/74 20/23/42
f 33/38/41 34/11/51 40/39/50
s 6
f 25/40/65 26/9/33 42/41/66
f 44/42/75 42/41/66 26/9/33 19/20/35
s off
f 20/23/76 37/37/77 44/42/78 19/20/79
f 30/26/80 28/25/81 35/36/82 31/14/83
f 28/25/84 27/35/85 36/10/86 35/36/87
f 27/35/88 29/22/89 32/29/90 36/10/91
f 37/37/92 40/39/93 42/41/94 44/42/95
f 40/39/96 39/32/97 41/34/98 42/41/99
f 39/32/100 38/33/101 43/31/102 41/34/103
f 22/18/104 34/11/105 25/40/106 23/17/107
f 34/11/108 33/38/109 26/9/110 25/40/111
f 33/38/112 21/19/113 24/21/114 26/9/115
f 7/43/116 1/44/117 46/52/118 45/45/119
f 1/44/120 2/46/121 47/53/122 46/52/123
f 2/46/124 8/47/125 48/54/126 47/53/127
f 45/51/128 48/48/129 8/80/130 7/88/131
s 1
f 49/56/132 50/49/133 55/64/134 54/63/135
f 51/57/136 49/50/132 54/70/135 58/69/137
f 50/61/133 52/59/138 60/72/139 55/74/134
f 52/59/138 51/57/136 58/69/137 60/72/139
s off
f 53/66/140 54/63/141 55/64/142 56/65/143
f 54/70/144 53/67/145 57/68/146 58/69/147
f 58/69/148 57/68/149 59/71/150 60/72/151
f 60/72/152 59/71/153 56/73/154 55/74/155
s 1
f 14/28/55 13/55/56 50/49/133 49/56/132
f 49/50/132 51/57/136 15/60/156 14/58/157
f 51/57/136 52/59/138 16/62/60 15/60/59
f 52/59/138 50/61/133 13/27/58 16/62/57
s 12
f 48/48/158 45/51/159 53/66/160 56/65/161
f 45/45/159 46/52/162 57/68/163 53/67/160
f 46/52/162 47/53/164 59/71/165 57/68/163
f 47/53/164 48/54/158 56/73/161 59/71/165
s 4
f 14/58/166 15/60/167 62/76/22 61/75/21
s 5
f 64/78/28 63/77/27 22/18/168 23/17/169
s 1
f 64/78/170 62/76/171 15/60/59 10/15/1
s 7
f 35/36/52 34/11/51 63/77/172 61/75/173
s off
f 35/36/174 61/75/175 31/14/176
f 63/77/177 34/11/178 22/18/179
f 25/40/180 64/78/181 23/17/182
s 6
f 25/40/65 28/25/64 62/76/183 64/78/184
s 13
f 7/88/185 8/80/186 83/101/187
s off
f 73/96/188 67/85/189 69/94/190 71/86/191
f 77/90/192 75/97/193 79/91/194 81/100/195
f 8/80/196 2/83/197 70/84/198 68/93/199
s 14
f 99/117/200 97/115/201 72/95/202 71/86/203
s 15
f 66/79/204 65/81/205 74/87/206 72/95/207
s 13
f 92/110/208 91/109/209 68/93/210 67/85/211
s off
f 1/82/212 7/88/213 76/89/214 78/98/215
s 13
f 76/89/216 87/105/217 96/114/218 75/97/219
s 15
f 65/81/205 66/79/204 82/92/220 80/99/221
s 14
f 89/107/222 101/119/223 81/100/224 82/92/225
s off
f 67/85/226 68/93/227 70/84/228 69/94/229
f 71/86/230 72/95/231 74/87/232 73/96/233
f 76/89/234 75/97/235 77/90/236 78/98/237
f 79/91/238 80/99/239 82/92/240 81/100/241
s 13
f 74/87/242 88/106/243 93/111/244 73/96/245
f 95/113/246 94/112/247 80/99/248 79/91/249
s 14
f 90/108/250 70/84/251 2/83/252 86/104/253
f 2/83/252 1/82/254 86/104/253
f 102/120/255 100/118/256 78/98/257 77/90/258
s 13
f 68/93/210 91/109/209 83/101/187 8/80/186
f 92/110/208 67/85/211 73/96/245 93/111/244
f 65/81/259 84/102/260 88/106/243 74/87/242
f 80/99/248 94/112/247 84/102/260 65/81/259
f 79/91/249 75/97/219 96/114/218 95/113/246
f 7/88/185 83/101/187 87/105/217 76/89/216
s 14
f 72/95/202 97/115/201 85/103/261 66/79/262
f 69/94/263 98/116/264 99/117/200 71/86/203
f 66/79/262 85/103/261 89/107/222 82/92/225
f 78/98/257 100/118/256 86/104/253 1/82/254
f 102/120/255 77/90/258 81/100/224 101/119/223
f 90/108/265 98/116/264 69/94/263 70/84/266
s off
f 98/116/267 92/110/268 93/111/269 99/117/270
f 93/111/271 88/106/272 97/115/273 99/117/274
f 88/106/275 84/102/276 85/103/277 97/115/278
f 84/102/279 94/112/280 89/107/281 85/103/282
f 94/112/283 95/113/284 101/119/285 89/107/286
f 96/114/287 102/120/288 101/119/289 95/113/290
f 96/114/291 87/105/292 100/118/293 102/120/294
f 87/105/295 83/101/296 86/104/297 100/118/298
f 83/101/299 91/109/300 90/108/301 86/104/302
f 91/109/303 92/110/304 98/116/305 90/108/306