\n",
" \n",
" 0 | \n",
" ViT-B/32 | \n",
" Retrofuturism (11.7%) | \n",
" cyberpunk art (98.2%) | \n",
" by Vincent Lefevre (3.1%) | \n",
" cg society contest winner (13.0%) | \n",
" synthwave (18.4%), darksynth (15.1%), dystopia... | \n",
"
\n",
" \n",
" 1 | \n",
" ViT-B/16 | \n",
" Panfuturism (21.9%) | \n",
" cyberpunk art (98.5%) | \n",
" by Syd Mead (0.7%) | \n",
" behance contest winner (27.9%) | \n",
" concept art (13.1%), dystopian art (9.0%), ret... | \n",
"
\n",
" \n",
" 2 | \n",
" RN101 | \n",
" Computer art (23.3%) | \n",
" cyberpunk art (96.4%) | \n",
" by Reuben Tam (3.3%) | \n",
" featured on Artstation (15.9%) | \n",
" voxel art (14.7%), artstation hq (13.6%), synt... | \n",
"
\n",
" \n",
" 3 | \n",
" RN50x4 | \n",
" Retrofuturism (26.6%) | \n",
" cyberpunk art (97.9%) | \n",
" by Reuben Tam (8.3%) | \n",
" cgsociety contest winner (18.8%) | \n",
" artstation hq (20.5%), dystopian art (16.5%), ... | \n",
"
\n",
" \n",
" 4 | \n",
" RN50x16 | \n",
" Panfuturism (65.3%) | \n",
" cyberpunk art (99.7%) | \n",
" by Reuben Tam (4.1%) | \n",
" Artstation contest winner (32.0%) | \n",
" synthwave (45.5%), retrowave (19.6%), 2d game ... | \n",
"
\n",
" \n",
"