\n",
"
\n",
"\n",
"
\n",
" \n",
" \n",
" | \n",
" Model | \n",
" Medium | \n",
" Artist | \n",
" Trending | \n",
" Movement | \n",
" Flavors | \n",
"
\n",
" \n",
" \n",
" \n",
" 0 | \n",
" ViT-B/32 | \n",
" cyberpunk art (98.1%) | \n",
" by Vincent Lefevre (2.9%) | \n",
" cg society contest winner (13.0%) | \n",
" retrofuturism (11.5%) | \n",
" synthwave (14.1%), cityscape (13.4%), darksynt... | \n",
"
\n",
" \n",
" 1 | \n",
" ViT-B/16 | \n",
" cyberpunk art (98.5%) | \n",
" by Kilian Eng (0.7%) | \n",
" behance contest winner (27.9%) | \n",
" panfuturism (21.7%) | \n",
" cityscape (11.8%), concept art (10.1%), dystop... | \n",
"
\n",
" \n",
" 2 | \n",
" RN50 | \n",
" cyberpunk art (93.8%) | \n",
" by Ross Tran (0.8%) | \n",
" Artstation (12.3%) | \n",
" altermodern (21.9%) | \n",
" cityscape (62.3%), synthwave (6.8%), matte pai... | \n",
"
\n",
" \n",
"
\n",
"
\n",
"
\n",
" \n",
" \n",
"\n",
" \n",
"